 
                  
                 
                  
                 
                  
                Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Bottom Length | 
|---|---|---|---|---|
| 4 | 26.6 | 41.1 | 29.5 | 40.6 | 
| 6 | 27.8 | 42.3 | 29.7 | 40.9 | 
| 8 | 28.7 | 43.3 | 29.9 | 41.3 | 
| 10 | 29.7 | 44.3 | 29.9 | 41.5 | 
| 12 | 31.3 | 45.9 | 29.9 | 41.8 | 
| 14 | 32.9 | 47.4 | 29.9 | 42 | 
| 16 | 34.4 | 49 | 29.9 | 42.3 | 
 
        